Transaction Volume by Sector
Estimated mid-range disclosed value. Click a bar to filter the database.
Source: OGE Form 278-T filed 2026-05-08. Values represent midpoint of disclosed ranges.
Buy vs. Sell
Transaction count and estimated volume
2,344 Buys
$262.4M est.
1,298 Sells
$191.8M est.
Security Types
Distribution across security classifications
Stock
2,928 (80.4%)
$339.7M
Security
498 (13.7%)
$37.6M
REIT / Equity
103 (2.8%)
$4.1M
ETF/Fund
68 (1.9%)
$68.0M
Bond/Note
36 (1.0%)
$1.6M
Money Market Fund
9 (0.2%)
$3.1M
S&P 500 opens the new year near record highs after strong 2025 performance.
One year after DeepSeek's R1 model shocked markets, analysts assess lasting impact on AI valuations and chip demand.
US agrees to lower reciprocal tariffs on Taiwan from 20% to 15%. Taiwan eliminates tariffs on most US agricultural imports.
House passes FY2026 Defense Appropriations bill with $838.7B in base discretionary funding.
FOMC holds federal funds rate at 3.50-3.75% in 10-2 vote. Two governors dissent favoring a cut.
US eliminates 25% tariff on Indian imports; India opens its 1.4B-person market. Tariff baseline set at 18%.
Markets rally on trade deal optimism. S&P 500 approaches 7,000 for the first time.
Final terms signed: Taiwan eliminates tariffs on 99% of US exports. Semiconductor supply chain provisions included.
US-mediated trilateral peace talks between Ukraine and Russia open in Geneva. Land disputes remain key sticking point.
Indonesia secures 19% tariff rate (down from 32%). Zero tariffs on virtually all US exports to Indonesia.
Supreme Court rules 6-3 that IEEPA does not authorize presidential tariffs. Up to $175B in refunds projected.
Administration imposes 10% across-the-board import surcharge under Section 122 to replace invalidated IEEPA tariffs. Expires in 150 days.
NVIDIA reports Q4 FY2026 revenue of $68.1B (up 73% YoY). EPS of $1.62 beats estimates. Stock rallies.
Nasdaq and S&P post worst month since March 2020 as tech rotation accelerates amid tariff uncertainty.
US and Israeli military strikes against Iran mark major escalation. Oil prices spike. Defense stocks rally.
US-brokered ceasefire talks between Russia and Ukraine put on hold due to Middle East escalation drawing US attention.
USTR opens Section 301 investigations into excess manufacturing capacity in 16 countries including China, Japan, Vietnam.
US-Israeli combined force targets Iranian internal security infrastructure. Regional oil infrastructure at risk.
S&P 500 falls 10% from February highs amid Middle East conflict, tariff uncertainty, and tech rotation.
Fed holds rates steady at 3.50-3.75%. Updated projections signal caution amid geopolitical uncertainty.
Ukrainian President asks US mediators to relay Easter ceasefire offer to Russia. S&P 500 posts worst month since 2022.

Explore the Data
Dive into the top holdings, largest positions, and the complete sortable transaction database below. Click any company name for a full drill-down.
Top 20 Holdings by Disclosed Range
Companies with the highest estimated total transaction volume. Click any name to see all trades.
| # | Company | Sector | Trades | Buys | Sells | Est. Volume |
|---|---|---|---|---|---|---|
| 1 | Technology | 22 | 14 | 8 | $22.1M | |
| 2 | Technology | 19 | 12 | 7 | $21.4M | |
| 3 | ETF / Fund | 1 | 0 | 1 | $15.0M | |
| 4 | Technology | 1 | 0 | 1 | $15.0M | |
| 5 | ETF / Fund | 5 | 3 | 2 | $12.8M | |
| 6 | AI / Semiconductors | 14 | 9 | 5 | $6.5M | |
| 7 | Technology | 6 | 5 | 1 | $6.1M | |
| 8 | Technology | 4 | 1 | 3 | $6.1M | |
| 9 | Technology | 9 | 8 | 1 | $4.7M | |
| 10 | Technology | 15 | 11 | 4 | $4.5M | |
| 11 | Technology | 4 | 2 | 2 | $4.2M | |
| 12 | AI / Semiconductors | 10 | 5 | 5 | $4.0M | |
| 13 | Industrials | 5 | 3 | 2 | $3.9M | |
| 14 | Defense | 5 | 3 | 2 | $3.8M | |
| 15 | Technology | 11 | 5 | 6 | $3.8M | |
| 16 | Communication Services | 10 | 9 | 1 | $3.7M | |
| 17 | Consumer | 13 | 9 | 4 | $3.6M | |
| 18 | ETF / Fund | 3 | 3 | 0 | $3.5M | |
| 19 | ETF / Fund | 3 | 2 | 1 | $3.5M | |
| 20 | AI / Semiconductors | 5 | 2 | 3 | $3.4M |
Trades Exceeding $5 Million
Transactions where the lower bound of the disclosed range exceeds $5,000,001. Click to explore.
Complete Transaction Database
Search, filter, and sort all 3,642 transactions. Click column headers to sort. Click any company name for a full drill-down with nearby policy events. Export filtered results as CSV.
Showing 3,642 of 3,642 transactions— Click any company name to drill down
| # | Company | Security | Sector | Type | Date | Disclosed Range | Est. Value | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | ETF/Fund | ETF / Fund | Buy | Mar 21, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 2 | Security | ETF / Fund | Buy | Mar 27, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 3 | Stock | Technology | Buy | Feb 10, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 4 | Stock | AI / Semiconductors | Buy | Feb 10, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 5 | ETF/Fund | ETF / Fund | Buy | Feb 20, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 6 | Stock | Technology | Buy | Feb 10, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 7 | Stock | Technology | Buy | Feb 10, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 8 | Stock | Technology | Buy | Mar 17, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 9 | Stock | Technology | Buy | Mar 17, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 10 | Stock | AI / Semiconductors | Buy | Feb 10, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 11 | Stock | AI / Semiconductors | Buy | Feb 10, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 12 | Stock | Technology | Buy | Feb 10, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 13 | Security | Consumer | Buy | Jan 12, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 14 | Stock | AI / Semiconductors | Buy | Jan 12, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 15 | Stock | Industrials | Buy | Jan 12, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 16 | Stock | AI / Semiconductors | Buy | Jan 12, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 17 | Security | Financials | Buy | Jan 12, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 18 | Stock | Communication Services | Buy | Feb 10, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 19 | Stock | Industrials | Buy | Feb 10, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 20 | ETF/Fund | ETF / Fund | Buy | Feb 10, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 21 | Stock | Technology | Buy | Feb 10, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 22 | Stock | Technology | Buy | Mar 19, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 23 | Stock | Industrials | Buy | Feb 10, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 24 | Stock | Consumer | Buy | Feb 10, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 25 | Stock | Healthcare | Buy | Feb 10, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 26 | ETF/Fund | ETF / Fund | Buy | Feb 10, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 27 | Stock | Consumer | Buy | Feb 2, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 28 | Stock | Technology | Buy | Feb 10, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 29 | Stock | Defense | Buy | Feb 10, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 30 | Stock | Technology | Buy | Feb 10, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 31 | ETF/Fund | ETF / Fund | Buy | Feb 10, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 32 | Stock | Technology | Buy | Mar 21, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.2 | |
| 33 | ETF/Fund | ETF / Fund | Buy | Jan 12, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.3 | |
| 34 | Stock | Communication Services | Buy | Jan 12, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.3 | |
| 35 | Stock | Technology | Buy | Feb 10, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.3 | |
| 36 | Money Market Fund | Fixed Income | Buy | Mar 17, 2026 | $1,000,001 - $5,000,000 | $3.0M | p.3 | |
| 37 | Security | ETF / Fund | Buy | Mar 6, 2026 | $500,001 - $1,000,000 | $750K | p.3 | |
| 38 | Security | ETF / Fund | Buy | Mar 6, 2026 | $500,001 - $1,000,000 | $750K | p.3 | |
| 39 | Stock | Technology | Buy | Feb 10, 2026 | $500,001 - $1,000,000 | $750K | p.3 | |
| 40 | Stock | AI / Semiconductors | Buy | Jan 6, 2026 | $500,001 - $1,000,000 | $750K | p.3 | |
| 41 | Stock | AI / Semiconductors | Buy | Feb 10, 2026 | $500,001 - $1,000,000 | $750K | p.3 | |
| 42 | ETF/Fund | ETF / Fund | Buy | Mar 5, 2026 | $500,001 - $1,000,000 | $750K | p.3 | |
| 43 | ETF/Fund | ETF / Fund | Buy | Mar 25, 2026 | $500,001 - $1,000,000 | $750K | p.3 | |
| 44 | Stock | Technology | Buy | Feb 10, 2026 | $500,001 - $1,000,000 | $750K | p.3 | |
| 45 | Stock | Other / Unclassified | Buy | Feb 10, 2026 | $500,001 - $1,000,000 | $750K | p.3 | |
| 46 | REIT / Equity | Real Estate | Buy | Jan 12, 2026 | $500,001 - $1,000,000 | $750K | p.3 | |
| 47 | Stock | Technology | Buy | Mar 17, 2026 | $500,001 - $1,000,000 | $750K | p.3 | |
| 48 | Stock | Technology | Buy | Mar 2, 2026 | $500,001 - $1,000,000 | $750K | p.3 | |
| 49 | Stock | Industrials | Buy | Feb 10, 2026 | $500,001 - $1,000,000 | $750K | p.3 | |
| 50 | Stock | Technology | Buy | Feb 10, 2026 | $500,001 - $1,000,000 | $750K | p.3 |
Page 1 of 73 (3,642 results)